| Valid form: 2026.01.01. | Low seasons | |
| Sasi 1 apartment house | Monday – Thursday / night / apartment |
Friday – Sunday* / night / apartment |
| 3 people studio apartment | 28.000 Ft/night (72 EUR/night) | 32.000 Ft/night (82 EUR/night) |
| 3 people comfort apartment | 32.000 Ft/night (82 EUR/night) | 35.000 Ft/night (90 EUR/night) |
| 3+1 people apartment | 34.000 Ft/night (87 EUR/night) | 39.000 Ft/night (100 EUR/night) |
| 4 people apartment | 39.500 Ft/night (101 EUR/night) | 44.000 Ft/night (113 EUR/night) |
| 5 people apartment | 43.000 Ft/night (110 EUR/night) | 48.000 Ft/night (123 EUR/night) |
| 6 people apartment | 45.000 Ft/night (115 EUR/night) | 50.000 Ft/night (128 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
| Valid form: 2026.01.01. | High season (05.22.-08.30.) | |
| Sasi 1 apartment house | Monday – Thursday / night / apartment | Friday – Sunday* / night / apartment |
| 3 people studio apartment | 30.000 Ft/night (77 EUR/night) | 35.000 Ft/night (90 EUR/night) |
| 3 people comfort aparment | 34.000 Ft/night (87 EUR/night) | 38.000 Ft/night (97 EUR/night) |
| 3+1 people apartment | 37.000 Ft/night (95 EUR/night) | 42.000 Ft/night (108 EUR/night) |
| 4 people apartment | 46.000 Ft/night (118 EUR/night) | 49.000 Ft/night (126 EUR/night) |
| 5 people apartment | 49.000 Ft/night (126 EUR/night) | 52.000 Ft/night (133 EUR/night) |
| 6 people apartment | 51.000 Ft/night (131 EUR/night) | 55.000 Ft/night (141 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
| Valid form: 2026.01.01. | Low seasons | |
| Sasi Panzió 2 | Monday – Thursday / night / room | Friday – Sunday* / night / apartment |
| 2 person room | 20.000 Ft/night (51 EUR/night) | 24.000 Ft/night (62 EUR/night) |
| 2 person exclusive room | 25.000 Ft/night (64 EUR/night) | 28.000 Ft/night (72 EUR/night) |
| 3 person room | 25.000 Ft/night (64 EUR/night) | 30.000 Ft/night (77 EUR/night) |
| 4 person room | 30.000 Ft/night (77 EUR/night) | 36.000 Ft/night (92 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
| Valid form: 2026.01.01. | High season (05.22.-08.30.) | |
| Sasi Panzió 2 | Monday – Thursday / night / room | Friday – Sunday* / night / apartment |
| 2 person room | 23.000 Ft/night (59 EUR/night) | 27.000 Ft/night (69 EUR/night) |
| 2 person exclusive room | 28.000 Ft/night (72 EUR/night) | 32.000 Ft/night (82 EUR/night) |
| 3 person room | 29.000 Ft/night (74 EUR/night) | 32.000 Ft/night (82 EUR/night) |
| 4 person room | 33.000 Ft/night (85 EUR/night) | 39.000 Ft/night (100 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
Minimum length of stay: 2 nights
from 7 nights: -10% from total price
Paying after check-in on the spot.
Please let us know before your arrival if you would like to pay by credit card!
Long-term stay for families and businessmen on a discounted price available.
Air-conditioning: 10 EUR/night
A 10% surcharge is applied for stays on public holidays.
Our prices do not include the tourism taxes! Amount: 2,5 EUR/person/night over 18 years.
* = Plus Hungarian holidays and bank weekends
Prices valid booking via personally or e-mail.

Payment: in cash (HUF or EUR), credit card (Visa, Mastercard)


