Valid form: 2021.01.01. | Low seasons | |
Sasi 1 apartment house | Monday – Thursday /night/apartment |
Friday – Sunday* /night/apartment |
3 people studio apartment | 17.500 Ft/night (53 EUR/night) | 19.000 Ft/night (58 EUR/night) |
3 people comfort apartment | 19.500 Ft/night (59 EUR/night) | 21.000 Ft/night (64 EUR/night) |
3+1 people apartment | 21.000 Ft/night (64 EUR/night) | 22.500 Ft/night (68 EUR/night) |
4 people apartment | 23.000 Ft/night (70 EUR/night) | 26.000 Ft/night (79 EUR/night) |
5 people apartment | 28.000 Ft/night (85 EUR/night) | 30.000 Ft/night (91 EUR/night) |
6 people apartment | 30.000 Ft/night (91 EUR/night) | 32.500 Ft/night (98 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
Valid form: 2021.01.01. | High season (06.01.-09.01.) | |
Sasi 1 apartment house | Monday – Thursday /night/apartment | Friday – Sunday* /night/apartment |
3 people studio apartment | 20.500 Ft/night (58 EUR/night) | 22.000 Ft/night (62 EUR/night) |
3 people comfort aparment | 21.500 Ft/night (61 EUR/night) | 24.000 Ft/night (68 EUR/night) |
3+1 people apartment | 24.000 Ft/night (68 EUR/night) | 25.500 Ft/night (73 EUR/night) |
4 people apartment | 27.500 Ft/night (79 EUR/night) | 29.500 Ft/night (85 EUR/night) |
5 people apartment | 31.500 Ft/night (91 EUR/night) | 34.500 Ft/night (100 EUR/night) |
6 people apartment | 33.500 Ft/night (97 EUR/night) | 36.000 Ft/night (105 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
Valid form: 2021.01.01. | Low seasons | |
Sasi Panzió 2 | Monday – Thursday /night/room | Friday – Sunday* Friday – Sunday* |
2 person room | 12.000 Ft/night (36 EUR/night) | 13.500 Ft/night (41 EUR/night) |
2 person exclusive room | 16.000 Ft/night (48 EUR/night) | 16.500 Ft/night (50 EUR/night) |
3 person room | 15.000 Ft/night (45 EUR/night) | 17.000 Ft/night (52 EUR/night) |
4 person room | 18.500 Ft/night (56 EUR/night) | 20.500 Ft/night (62 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
Valid form: 2021.01.01. | High season (06.01.-09.01.) | |
Sasi Panzió 2 | Monday – Thursday /night/room | Friday – Sunday* Friday – Sunday* |
2 person room | 14.000 Ft/night (39 EUR/night) | 15.500 Ft/night (44 EUR/night) |
2 person exclusive room | 17.500 Ft/night (50 EUR/night) | 18.500 Ft/night (53 EUR/night) |
3 person room | 17.000 Ft/night (48 EUR/night) | 19.000 Ft/night (55 EUR/night) |
4 person room | 20.500 Ft/night (59 EUR/night) | 24.000 Ft/night (70 EUR/night) |
These prices don’t include breakfast. Please click HERE for more information.
Minimum length of stay: 2 nights
from 6 nights: -15% from total price
Paying after check-in on the spot.
Please let us know before your arrival if you would like to pay by credit card!
Long-term stay for families and businessmen on a discounted price available.
Air-conditioning: 10 EUR/night
Our prices do not include the tourism taxes! Amount: 1,5 EUR/person/night over 18 years
* = Plus Hungarian holidays and bank weekends
Prices valid booking via personally or e-mail.

Payment: in cash (HUF or EUR), credit card (Visa, Mastercard)